Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools |
---|
Student Population | 31 |
---|---|
Number of Faculty | 7 |
Student to Faculty Ratio | 5 to 1 |
Tuition & Fees | $8,800 |
---|---|
Books & Supplies | $1,350 |
Average Financial Amount | $4,745 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 19 |
Total | 1 | 0 | 19 |
Total | Male | Female | |
---|---|---|---|
Total | 30 | 1 | 29 |
Part-tme | 30 | 1 | 29 |
Total | Male | Female | |
---|---|---|---|
Total | 30 | 1 | 29 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 25 | 1 | 24 |
Two More | 3 | 0 | 3 |
Un-Known | 2 | 0 | 2 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 30 |
Enrolled Online Exclusively | 1 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 29 |