Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Electrician | $7,600 | $150 | 1050 Contact Hours | 11 Months | $14,804 |
2 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | $6,550 | $150 | 900 Contact Hours | 10 Months | $13,419 |
3 | Respiratory Care Therapy/Therapist | $8,700 | $200 | 1200 Contact Hours | 16 Months | $42,366 |
4 | Licensed Practical/Vocational Nurse Training | $9,800 | $200 | 1350 Contact Hours | 18 Months | $16,761 |
5 | General Office Occupations and Clerical Services | $6,550 | $150 | 900 Contact Hours | 10 Months | $18,288 |
Student Population | 59 |
---|---|
Graduation Rate | 68% |
Number of Faculty | 7 |
Student to Faculty Ratio | 7 to 1 |
Tuition & Fees | $8,100 |
---|---|
Books & Supplies | $150 |
Off-Campus Room & Board | $8,400 |
Off-Campus Expenses | $2,100 |
Average Financial Amount | $3,942 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 5 | 0 | 14 |
Total | 5 | 0 | 14 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology [+] | ✕ | 5 completers | - |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | ✕ | 5 | - |
Construction Trades [+] | ✕ | 6 completers | - |
Electrician | ✕ | 6 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 2 completers | - |
Respiratory Care Therapy/Therapist | ✕ | 0 | - |
Licensed Practical/Vocational Nurse Training | ✕ | 2 | - |
Business [+] | ✕ | 1 completers | - |
General Office Occupations and Clerical Services | ✕ | 1 | - |
Total | 14 |
Total | Male | Female | |
---|---|---|---|
Total | 46 | 29 | 17 |
Full-time | 46 | 29 | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 46 | 29 | 17 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 46 | 29 | 17 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 46 |
Enrolled Online Exclusively | 46 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 46 | 29 | 17 |
Under 18 | 1 | 1 | 0 |
Age 18-19 | 8 | 4 | 4 |
Age 20-21 | 8 | 5 | 3 |
Age 22-24 | 4 | 1 | 3 |
Age 25-29 | 4 | 2 | 2 |
Age 30-34 | 5 | 4 | 1 |
Age 35-39 | 10 | 8 | 2 |
Age 40-49 | 4 | 3 | 1 |
Age 50-64 | 2 | 1 | 1 |