Student Population | 122 |
---|---|
Number of Faculty | 27 |
Student to Faculty Ratio | 15 to 1 |
Total | Male | Female | |
---|---|---|---|
Total | 90 | 14 | 76 |
Part-tme | 90 | 14 | 76 |
Total | Male | Female | |
---|---|---|---|
Total | 90 | 14 | 76 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 1 | 1 | 0 |
Black/African American | 1 | 1 | 0 |
Hispanic | 55 | 6 | 49 |
Native Hawaiian or Other Pacific Islander | 3 | 1 | 2 |
White | 22 | 4 | 18 |
Two More | 6 | 1 | 5 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 90 |
Enrolled Online Exclusively | 36 |
Enrolled Some Online Courses | 54 |
Not in Online Courses | 0 |