Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Cosmetology/Cosmetologist | $12,700 | $1,500 | 1000 Contact Hours | 9 Months | $15,110 |
Student Population | 92 |
---|---|
Graduation Rate | 17% |
Number of Faculty | 8 |
Student to Faculty Ratio | 16 to 1 |
Tuition & Fees | $12,700 |
---|---|
Books & Supplies | $1,500 |
Off-Campus Room & Board | $9,223 |
Off-Campus Expenses | $3,825 |
Average Financial Amount | $4,989 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 20 |
Total | 1 | 0 | 20 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 20 completers | - |
Cosmetology/Cosmetologist | ✕ | 20 | - |
Total | 20 |
Total | Male | Female | |
---|---|---|---|
Total | 83 | 0 | 83 |
Full-time | 47 | 0 | 47 |
Part-tme | 36 | 0 | 36 |
Total | Male | Female | |
---|---|---|---|
Total | 83 | 0 | 83 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 25 | 0 | 25 |
Hispanic | 43 | 0 | 43 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 9 | 0 | 9 |
Two More | 0 | 0 | 0 |
Un-Known | 3 | 0 | 3 |
Non-resident Alien | 3 | 0 | 3 |
Number of Students | |
---|---|
Total | 83 |
Enrolled Online Exclusively | 9 |
Enrolled Some Online Courses | 7 |
Not in Online Courses | 67 |