Acceptance Rate | 100.00% |
---|---|
Enrollment Rate (Yield) | 54.37% |
Student Population | 231 |
Graduation Rate | 85% |
Number of Faculty | 23 |
Student to Faculty Ratio | 22 to 1 |
Tuition & Fees | $23,324 |
---|---|
Average Financial Amount | $3,993 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 4 | 0 | 128 |
4 Years Certificate | 1 | 0 | 0 |
Total | 5 | 0 | 128 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 125 completers | - |
Medical Insurance Coding Specialist/Coder | ✕ | 27 | - |
Medical/Clinical Assistant | ✕ | 98 | - |
Surgical Technology/Technologist | ✕ | 0 | - |
Business [+] | ✕ | 3 completers | - |
Hospitality Administration/Management | ✕ | 3 | - |
Total | 128 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 0 completers | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 317 | 29 | 288 |
Full-time | 179 | 22 | 157 |
Part-tme | 138 | 7 | 131 |
Total | Male | Female | |
---|---|---|---|
Total | 317 | 29 | 288 |
American Indian/Native American | 2 | 0 | 2 |
Asian | 5 | 0 | 5 |
Black/African American | 201 | 21 | 180 |
Hispanic | 16 | 1 | 15 |
Native Hawaiian or Other Pacific Islander | 3 | 0 | 3 |
White | 57 | 6 | 51 |
Two More | 2 | 1 | 1 |
Un-Known | 31 | 0 | 31 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 317 |
Enrolled Online Exclusively | 15 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 302 |