Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Radio and Television | $15,900 | $115 | 36 Contact Hours | 8 Months | $16,392 |
2 | Radio, Television, and Digital Communication (other) | $15,900 | $115 | 36 Contact Hours | 8 Months | $12,983 |
3 | Radio and Television Broadcasting Technology/Technician | $15,900 | $115 | 36 Contact Hours | 8 Months | $12,445 |
Student Population | 26 |
---|---|
Number of Faculty | 5 |
Student to Faculty Ratio | 3 to 1 |
Tuition & Fees | $15,900 |
---|---|
Books & Supplies | $115 |
Off-Campus Room & Board | $9,900 |
Off-Campus Expenses | $5,063 |
Average Financial Amount | $5,163 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 2 | 1 | 36 |
Total | 2 | 1 | 36 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 23 completers | - |
Radio and Television | ✔ | 23 | - |
Communications Technologies [+] | ✕ | 13 completers | - |
Communications Technologies | ✕ | 0 | - |
Radio and Television Broadcasting Technology/Technician | ✕ | 13 | - |
Total | 36 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 18 | 8 |
Full-time | 26 | 18 | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 26 | 18 | 8 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 12 | 8 | 4 |
Hispanic | 6 | 4 | 2 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 8 | 6 | 2 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 26 |
Enrolled Online Exclusively | 10 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 16 |