Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Recording Arts Technology/Technician | $22,680 | $930 | 48 Contact Hours | 15 Months | $21,712 |
2 | Recording Arts Technology/Technician | $22,680 | $2,930 | 48 Contact Hours | 15 Months | $21,712 |
3 | Recording Arts Technology/Technician | $32,130 | $930 | 63 Contact Hours | 15 Months | $21,712 |
4 | Recording Arts Technology/Technician | $32,130 | $2,930 | 63 Contact Hours | 15 Months | $21,712 |
Student Population | 59 |
---|---|
Graduation Rate | 64% |
Number of Faculty | 12 |
Student to Faculty Ratio | 1 to 1 |
Tuition & Fees | $29,760 |
---|---|
Books & Supplies | $930 |
Off-Campus Room & Board | $15,000 |
Off-Campus Expenses | $4,935 |
Average Financial Amount | $5,366 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 16 |
Associate's Degree | 1 | 0 | 0 |
Total | 2 | 0 | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies [+] | ✕ | 16 completers | - |
Recording Arts Technology/Technician | ✕ | 16 | - |
Total | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies [+] | ✕ | 0 completers | - |
Recording Arts Technology/Technician | ✕ | 0 | - |
Total | 0 |
Total | Male | Female | |
---|---|---|---|
Total | 41 | 35 | 6 |
Full-time | 41 | 35 | 6 |
Total | Male | Female | |
---|---|---|---|
Total | 41 | 35 | 6 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 8 | 6 | 2 |
Hispanic | 3 | 3 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 30 | 26 | 4 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 41 |
Enrolled Online Exclusively | 8 |
Enrolled Some Online Courses | 33 |
Not in Online Courses | 0 |