Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Accounting | $5,730 | $1,498 | 910 Contact Hours | 7 Months | $14,132 |
2 | Network and System Administration/Administrator | $8,370 | $1,165 | 1330 Contact Hours | 10 Months | $13,063 |
3 | Medical/Clinical Assistant | $7,050 | $1,512 | 1120 Contact Hours | 8 Months | $15,570 |
4 | Business Administration and Management | $7,710 | $1,698 | 1225 Contact Hours | 9 Months | $29,847 |
5 | Medical/Clinical Assistant | $4,410 | $790 | 700 Contact Hours | 5 Months | $15,570 |
6 | 3-D Modeling and Design Technology/Technician | $7,930 | $866 | 1260 Contact Hours | 9 Months | $18,643 |
Student Population | 60 |
---|---|
Graduation Rate | 76% |
Number of Faculty | 10 |
Student to Faculty Ratio | 4 to 1 |
Tuition & Fees | $7,050 |
---|---|
Books & Supplies | $1,498 |
Off-Campus Room & Board | $12,461 |
Off-Campus Expenses | $3,439 |
Average Financial Amount | $4,444 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 10 | 0 | 39 |
Total | 10 | 0 | 39 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✕ | 1 completers | - |
Radio and Television | ✕ | 1 | - |
Digital Communication and Media/Multimedia | ✕ | 0 | - |
Communications Technologies [+] | ✕ | 1 completers | - |
Prepress/Desktop Publishing and Digital Imaging Design | ✕ | 1 | - |
Computer and Information Sciences [+] | ✕ | 6 completers | - |
Network and System Administration/Administrator | ✕ | 6 | - |
Engineering Technology [+] | ✕ | 8 completers | - |
Electrical/Electronics Drafting and Electrical/Electronics CAD/CADD | ✕ | 1 | - |
3-D Modeling and Design Technology/Technician | ✕ | 7 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 5 completers | - |
Medical/Clinical Assistant | ✕ | 5 | - |
Business [+] | ✕ | 18 completers | - |
Business Administration and Management | ✕ | 4 | - |
Business Administration, Management and Operations (other) | ✕ | 2 | - |
Accounting | ✕ | 12 | - |
Total | 39 |
Total | Male | Female | |
---|---|---|---|
Total | 39 | 12 | 27 |
Full-time | 18 | 3 | 15 |
Part-tme | 21 | 9 | 12 |
Total | Male | Female | |
---|---|---|---|
Total | 39 | 12 | 27 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 1 | 1 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 20 | 4 | 16 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 16 | 6 | 10 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 1 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 39 |
Enrolled Online Exclusively | 39 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |