Student Population | 212 |
---|---|
Number of Faculty | 33 |
Student to Faculty Ratio | 18 to 1 |
Total | Male | Female | |
---|---|---|---|
Total | 264 | 36 | 228 |
Part-tme | 264 | 36 | 228 |
Total | Male | Female | |
---|---|---|---|
Total | 264 | 36 | 228 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 8 | 2 | 6 |
Black/African American | 7 | 1 | 6 |
Hispanic | 145 | 21 | 124 |
Native Hawaiian or Other Pacific Islander | 16 | 1 | 15 |
White | 60 | 11 | 49 |
Two More | 28 | 0 | 28 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 264 |
Enrolled Online Exclusively | 224 |
Enrolled Some Online Courses | 40 |
Not in Online Courses | 0 |