Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 9 | 8 | 7 |
Associate's Degree | 12 | 10 | 280 |
Total | 21 | 18 | 287 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | (1 completers) | 0 completers | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | |
Computer Systems Networking and Telecommunications | 0 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | (1 completers) | 0 completers | - |
Criminal Justice/Police Science | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | (4 completers) | 2 completers | - |
Hospital and Health Care Facilities Administration/Management | 0 | - | |
Pharmacy Technician/Assistant | 2 | - | |
Substance Abuse/Addiction Counseling | 0 | - | |
Health Aide | 0 | - | |
Business [+] | 5 completers | - | |
Business Administration and Management | 2 | - | |
Management Information Systems and Services (other) | 3 | - | |
Total | 7 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | 2 completers | - | |
Farm/Farm and Ranch Management | 2 | - | |
Computer and Information Sciences [+] | (1 completers) | 8 completers | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | |
Computer Systems Networking and Telecommunications | 8 | - | |
Work and Family Studies [+] | (1 completers) | 8 completers | - |
Child Care and Support Services Management | 8 | - | |
Liberal Arts and Sciences, Humanities [+] | (1 completers) | 251 completers | - |
Liberal Arts and Sciences/Liberal Studies | 251 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | (1 completers) | 0 completers | - |
Criminal Justice/Police Science | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | (4 completers) | 10 completers | - |
Hospital and Health Care Facilities Administration/Management | 4 | - | |
Pharmacy Technician/Assistant | 4 | - | |
Substance Abuse/Addiction Counseling | 0 | - | |
Health Aide | 2 | - | |
Business [+] | 1 completers | - | |
Business Administration and Management | 0 | - | |
Management Information Systems and Services (other) | 1 | - | |
Total | 280 |
Number of Students | |
---|---|
Total | 2,113 |
Enrolled Online Exclusively | 1,203 |
Enrolled Some Online Courses | 399 |
Not in Online Courses | 511 |