Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 16 | 0 | 172 |
2 Years Certificate | 10 | 0 | 82 |
Associate's Degree | 13 | 5 | 144 |
Total | 39 | 5 | 398 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | 0 completers | - | |
Information Technology | 0 | - | |
Liberal Arts And Sciences, Humanities [+] | 12 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 0 | - | |
General Studies | 12 | - | |
Mechanics and Repairers [+] | 11 completers | - | |
Electrical/Electronics Equipment Installation and Repair | 0 | - | |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | 10 | - | |
Aircraft Powerplant Technology/Technician | 1 | - | |
Precision Production Trades [+] | 7 completers | - | |
Precision Production Trades | 0 | - | |
Welding Technology/Welder | 7 | - | |
Health Services/Allied Health/Health Sciences [+] | 41 completers | - | |
Chiropractic | 0 | - | |
Dental Assisting/Assistant | 11 | - | |
Allied Health and Medical Assisting Services (other) | 0 | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 7 | - | |
Licensed Practical/Vocational Nurse Training | 23 | - | |
Business [+] | 11 completers | - | |
Business/Commerce | 11 | - | |
Total | 82 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | (1 completers) | 14 completers | - |
Elementary Education and Teaching | 6 | - | |
Early Childhood Education and Teaching | 8 | - | |
Engineering Technology [+] | 17 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
Metallurgical Technology/Technician | 12 | - | |
Manufacturing Engineering Technology/Technician | 5 | - | |
Liberal Arts And Sciences, Humanities [+] | (2 completers) | 44 completers | - |
Liberal Arts and Sciences/Liberal Studies | 0 | - | |
General Studies | 44 | - | |
Multi-/Interdisciplinary Studies [+] | 8 completers | - | |
Biological and Physical Sciences | 0 | - | |
Multi-/Interdisciplinary Studies (other) | 8 | - | |
Homeland Security, Law Enforcement, And Firefighting [+] | (2 completers) | 7 completers | - |
Homeland Security, Law Enforcement, And Firefighting | 0 | - | |
Criminal Justice/Police Science | 7 | - | |
Social Sciences [+] | (2 completers) | 7 completers | - |
Social Sciences | 0 | - | |
Criminology | 7 | - | |
Mechanics and Repairers [+] | 2 completers | - | |
Electrical/Electronics Equipment Installation and Repair | 0 | - | |
Aircraft Powerplant Technology/Technician | 2 | - | |
Health Services/Allied Health/Health Sciences [+] | 31 completers | - | |
Chiropractic | 0 | - | |
Registered Nursing/Registered Nurse | 31 | - | |
Business [+] | 14 completers | - | |
Business/Commerce | 8 | - | |
Administrative Assistant and Secretarial Science | 6 | - | |
Total | 144 |
Number of Students | |
---|---|
Total | 1,422 |
Enrolled Online Exclusively | 397 |
Enrolled Some Online Courses | 337 |
Not in Online Courses | 688 |