Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 45 | 0 | 942 |
2 Years Certificate | 20 | 0 | 311 |
4 Years Certificate | 3 | 0 | 34 |
Associate's Degree | 72 | 4 | 1,489 |
Total | 140 | 4 | 2,776 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 34 completers | - | |
Medical Administrative/Executive Assistant and Medical Secretary | 5 | - | |
Respiratory Care Therapy/Therapist | 29 | - | |
Licensed Practical/Vocational Nurse Training | 0 | - | |
Total | 34 |
Number of Students | |
---|---|
Total | 10,872 |
Enrolled Online Exclusively | 889 |
Enrolled Some Online Courses | 2,123 |
Not in Online Courses | 7,860 |