Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 5 | 0 | 22 |
Associate's Degree | 38 | 0 | 312 |
Total | 43 | 0 | 334 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | 1 completers | - | |
Computer Support Specialist | 1 | - | |
Education [+] | 1 completers | - | |
Early Childhood Education and Teaching | 1 | - | |
Engineering Technology [+] | 0 completers | - | |
Computer Engineering Technology/Technician | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 20 completers | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 14 | - | |
Registered Nursing/Registered Nurse | 6 | $66,700 | |
Total | 22 |
Number of Students | |
---|---|
Total | 2,715 |
Enrolled Online Exclusively | 1,471 |
Enrolled Some Online Courses | 911 |
Not in Online Courses | 333 |