Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 37 | 4 | 419 |
4 Years Certificate | 12 | 0 | 62 |
Associate's Degree | 46 | 7 | 694 |
Total | 95 | 11 | 1,175 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | 32 completers | - | |
Computer Programming/Programmer | 17 | - | |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | |
Data Modeling/Warehousing and Database Administration | 0 | - | |
Network and System Administration/Administrator | 15 | - | |
Computer and Information Systems Security/Information Assurance | 0 | - | |
Personal and Culinary Services [+] | 0 completers | - | |
Culinary Arts/Chef Training | 0 | - | |
Mechanics and Repairers [+] | 30 completers | - | |
Electrical/Electronics Equipment Installation and Repair | 0 | - | |
Heavy Equipment Maintenance Technology/Technician | 10 | - | |
Industrial Mechanics and Maintenance Technology | 0 | - | |
Automobile/Automotive Mechanics Technology/Technician | 20 | - | |
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Radiologic Technology/Science - Radiographer | 0 | - | |
Licensed Practical/Vocational Nurse Training | 0 | - | |
Total | 62 |
Number of Students | |
---|---|
Total | 9,432 |
Enrolled Online Exclusively | 2,446 |
Enrolled Some Online Courses | 3,643 |
Not in Online Courses | 3,343 |