Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 12 | 0 | 681 |
Associate's Degree | 21 | 1 | 1,283 |
Total | 33 | 1 | 1,964 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | 0 completers | - | |
Digital Communication and Media/Multimedia | 0 | - | |
Communications Technologies [+] | 13 completers | - | |
Animation, Interactive Technology, Video Graphics and Special Effects | 13 | - | |
Computer and Information Sciences [+] | 0 completers | - | |
Computer Programming/Programmer | 0 | - | |
Information Science/Studies | 0 | - | |
Education [+] | 0 completers | - | |
Early Childhood Education and Teaching | 0 | - | |
Work and Family Studies [+] | 26 completers | - | |
Child Care Provider/Assistant | 26 | - | |
Liberal Arts and Sciences, Humanities [+] | 624 completers | $31,000 | |
Liberal Arts and Sciences/Liberal Studies | 624 | $31,000 | |
Homeland Security, Law Enforcement, and Firefighting [+] | 0 completers | - | |
Criminal Justice/Safety Studies | 0 | - | |
Human Services [+] | 2 completers | - | |
Social Work | 2 | - | |
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Substance Abuse/Addiction Counseling | 0 | - | |
Business [+] | 16 completers | - | |
Business Administration and Management | 0 | - | |
Accounting | 16 | - | |
Total | 681 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Architecture [+] | 18 completers | - | |
Architectural Technology/Technician | 18 | - | |
Communications Technologies [+] | 6 completers | - | |
Animation, Interactive Technology, Video Graphics and Special Effects | 6 | - | |
Computer and Information Sciences [+] | 0 completers | - | |
Information Technology | 0 | - | |
Computer Programming/Programmer | 0 | - | |
Education [+] | 3 completers | - | |
Early Childhood Education and Teaching | 0 | - | |
Music Teacher Education | 3 | - | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0 | - | |
Teacher Assistant/Aide | 0 | - | |
Engineering [+] | 3 completers | - | |
Engineering | 3 | - | |
Work and Family Studies [+] | 13 completers | - | |
Child Care Provider/Assistant | 13 | - | |
Legal Studies [+] | 11 completers | - | |
Legal Assistant/Paralegal | 11 | - | |
Liberal Arts and Sciences, Humanities [+] | (1 completers) | 975 completers | - |
Liberal Arts and Sciences/Liberal Studies | 824 | - | |
General Studies | 151 | - | |
Multi-/Interdisciplinary Studies [+] | 222 completers | - | |
Biological and Physical Sciences | 222 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 0 completers | - | |
Criminal Justice/Safety Studies | 0 | - | |
Human Services [+] | 0 completers | - | |
Social Work | 0 | - | |
Visual and Performing Arts [+] | 17 completers | - | |
Art/Art Studies | 14 | - | |
Music | 3 | - | |
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Substance Abuse/Addiction Counseling | 0 | - | |
Business [+] | 15 completers | - | |
Business Administration and Management | 14 | - | |
Accounting | 1 | - | |
Total | 1,283 |
Number of Students | |
---|---|
Total | 6,479 |
Enrolled Online Exclusively | 6,048 |
Enrolled Some Online Courses | 354 |
Not in Online Courses | 77 |