Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 7 | 0 | 91 |
Associate's Degree | 10 | 0 | 268 |
Total | 17 | 0 | 359 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology [+] | 0 completers | - | |
0 | - | ||
Science Technologies/Technicians [+] | 0 completers | - | |
Biology Technician/Biotechnology Laboratory Technician | 0 | - | |
Mechanics and Repairers [+] | 0 completers | - | |
Mechanic and Repair Technologies/Technicians (other) | 0 | $62,900 | |
Transportation and Materials Moving [+] | 0 completers | - | |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | - | |
Visual and Performing Arts [+] | 0 completers | - | |
Graphic Design | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 91 completers | - | |
Medication Aide | 3 | - | |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 88 | - | |
Total | 91 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | 4 completers | - | |
Agricultural Production Operations | 3 | - | |
Crop Production | 1 | - | |
Engineering Technology [+] | 0 completers | - | |
0 | - | ||
Liberal Arts and Sciences, Humanities [+] | 205 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 205 | - | |
Science Technologies/Technicians [+] | 0 completers | - | |
Biology Technician/Biotechnology Laboratory Technician | 0 | - | |
Mechanics and Repairers [+] | 20 completers | - | |
Wind Energy System Installation and Repair Technology/Technician | 20 | - | |
Mechanic and Repair Technologies/Technicians (other) | 0 | - | |
Transportation and Materials Moving [+] | 3 completers | - | |
Air Transportation (other) | 3 | - | |
Visual and Performing Arts [+] | 0 completers | - | |
Graphic Design | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 36 completers | - | |
Registered Nursing/Registered Nurse | 36 | - | |
Total | 268 |
Number of Students | |
---|---|
Total | 1,589 |
Enrolled Online Exclusively | 336 |
Enrolled Some Online Courses | 282 |
Not in Online Courses | 971 |