Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 25 | 6 | 629 |
2 Years Certificate | 6 | 1 | 5 |
Associate's Degree | 34 | 9 | 2,152 |
Total | 65 | 16 | 2,786 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communications Technologies [+] | 0 completers | - | |
Prepress/Desktop Publishing and Digital Imaging Design | 0 | - | |
Computer And Information Sciences [+] | 2 completers | - | |
Computer and Information Sciences | 0 | - | |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - | |
Computer Graphics | 2 | - | |
Liberal Arts And Sciences, Humanities [+] | 2 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 2 | - | |
Business [+] | 1 completers | - | |
Business/Commerce | 0 | - | |
Business Administration and Management | 0 | $44,400 | |
Retail Management | 1 | - | |
Total | 5 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Area, Ethnic, Cultural, Gender, And Group Studies [+] | (1 completers) | 148 completers | - |
American/United States Studies/Civilization | 148 | - | |
Communication and Journalism [+] | 8 completers | - | |
Speech Communication and Rhetoric | 8 | - | |
Computer And Information Sciences [+] | 47 completers | - | |
Computer and Information Sciences | 0 | - | |
Computer Systems Networking and Telecommunications | 0 | - | |
Computer and Information Systems Security/Information Assurance | 47 | - | |
Education [+] | 0 completers | - | |
Education | 0 | - | |
Teacher Assistant/Aide | 0 | - | |
Engineering Technology [+] | 8 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
Engineering Technologies and Engineering-Related Fields (other) | 8 | - | |
Foreign Languages, Literatures, And Linguistics [+] | 3 completers | - | |
Foreign Languages and Literatures | 0 | - | |
Spanish Language and Literature | 3 | - | |
Work and Family Studies [+] | (2 completers) | 8 completers | - |
Family and Consumer Sciences/Human Sciences | 0 | - | |
Adult Development and Aging | 8 | - | |
Legal Studies [+] | 28 completers | - | |
Law | 0 | - | |
Legal Assistant/Paralegal | 28 | - | |
English Language And Literature [+] | 1 completers | - | |
English Language and Literature | 1 | - | |
Liberal Arts And Sciences, Humanities [+] | 588 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 422 | - | |
General Studies | 0 | - | |
Humanities/Humanistic Studies | 166 | - | |
Mathematics And Statistics [+] | 2 completers | - | |
Mathematics | 2 | - | |
Multi-/Interdisciplinary Studies [+] | 188 completers | - | |
Biological and Physical Sciences | 188 | - | |
Parks, Recreation, Leisure, And Fitness Studies [+] | 27 completers | - | |
Parks, Recreation and Leisure Studies | 0 | - | |
Health and Physical Education/Fitness | 27 | - | |
Physical Sciences [+] | 0 completers | - | |
Physical Sciences | 0 | - | |
Physics | 0 | - | |
Psychology [+] | (1 completers) | 52 completers | - |
Psychology | 52 | - | |
Homeland Security, Law Enforcement, And Firefighting [+] | (2 completers) | 33 completers | - |
Homeland Security, Law Enforcement, And Firefighting | 0 | - | |
Criminal Justice/Police Science | 30 | - | |
Homeland Security | 3 | - | |
Human Services [+] | (1 completers) | 0 completers | - |
Human Services | 0 | - | |
Social Sciences [+] | (2 completers) | 72 completers | - |
Social Sciences | 0 | - | |
Economics | 14 | - | |
Sociology | 58 | - | |
Construction Trades [+] | 4 completers | - | |
Mason/Masonry | 0 | - | |
Building/Home/Construction Inspection/Inspector | 4 | - | |
Mechanics and Repairers [+] | 94 completers | - | |
Electrical/Electronics Equipment Installation and Repair | 94 | - | |
Visual And Performing Arts [+] | 3 completers | - | |
Visual and Performing Arts | 3 | - | |
Business [+] | (6 completers) | 822 completers | - |
Business/Commerce | 0 | - | |
Business Administration and Management | 455 | - | |
Logistics, Materials, and Supply Chain Management | 87 | - | |
Office Management and Supervision | 240 | - | |
Accounting Technology/Technician and Bookkeeping | 18 | - | |
Administrative Assistant and Secretarial Science | 16 | - | |
Small Business Administration/Management | 6 | - | |
History [+] | 7 completers | - | |
History | 7 | - | |
Total | 2,152 |
Number of Students | |
---|---|
Total | 10,977 |
Enrolled Online Exclusively | 8,804 |
Enrolled Some Online Courses | 898 |
Not in Online Courses | 1,275 |