Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 28 | 0 | 243 |
2 Years Certificate | 11 | 2 | 316 |
Associate's Degree | 54 | 12 | 1,629 |
Total | 93 | 14 | 2,188 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer And Information Sciences [+] | (1 completers) | 0 completers | - |
Computer Programming/Programmer | 0 | - | |
Web/Multimedia Management and Webmaster | 0 | - | |
Personal And Culinary Services [+] | 11 completers | - | |
Personal And Culinary Services | 0 | - | |
Food Preparation/Professional Cooking/Kitchen Assistant | 11 | - | |
Engineering Technology [+] | 0 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
CAD/CADD Drafting and/or Design Technology/Technician | 0 | - | |
Liberal Arts And Sciences, Humanities [+] | (2 completers) | 300 completers | $17,900 |
Liberal Arts and Sciences/Liberal Studies | 300 | $17,900 | |
General Studies | 0 | - | |
Construction Trades [+] | 0 completers | - | |
Mason/Masonry | 0 | - | |
Building Construction Technology | 0 | - | |
Precision Production Trades [+] | 0 completers | - | |
Precision Production Trades | 0 | - | |
Welding Technology/Welder | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 5 completers | - | |
Chiropractic | 0 | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 5 | - | |
Licensed Practical/Vocational Nurse Training | 0 | - | |
Business [+] | 0 completers | - | |
Business/Commerce | 0 | - | |
Sales, Distribution, and Marketing Operations | 0 | - | |
Total | 316 |
Number of Students | |
---|---|
Total | 3,670 |
Enrolled Online Exclusively | 976 |
Enrolled Some Online Courses | 1,067 |
Not in Online Courses | 1,627 |