Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 18 | 0 | 2,198 |
4 Years Certificate | 2 | 0 | 58 |
Associate's Degree | 76 | 1 | 1,403 |
Total | 96 | 1 | 3,659 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | 0 completers | - | |
Computer and Information Systems Security/Information Assurance | 0 | - | |
Personal and Culinary Services [+] | 0 completers | - | |
Cooking and Related Culinary Arts | 0 | - | |
Work and Family Studies [+] | 38 completers | - | |
Child Care and Support Services Management | 4 | - | |
Child Care Provider/Assistant | 34 | - | |
Apparel and Textile Marketing Management | 0 | - | |
Legal Studies [+] | 11 completers | - | |
Legal Assistant/Paralegal | 11 | - | |
Liberal Arts and Sciences, Humanities [+] | 2,084 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 2,084 | - | |
Parks, Recreation, Leisure, and Fitness Studies [+] | 0 completers | - | |
Health and Physical Education/Fitness | 0 | - | |
Construction Trades [+] | 9 completers | - | |
Electrician | 7 | - | |
Building Construction Technology | 2 | - | |
Mechanics and Repairers [+] | 9 completers | - | |
Automobile/Automotive Mechanics Technology/Technician | 9 | - | |
Precision Production Trades [+] | 12 completers | - | |
Welding Technology/Welder | 12 | - | |
Visual and Performing Arts [+] | 7 completers | - | |
Fashion/Apparel Design | 0 | - | |
Interior Design | 0 | - | |
Music | 7 | - | |
Health Services/Allied Health/Health Sciences [+] | 28 completers | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | |
Licensed Practical/Vocational Nurse Training | 28 | - | |
Business [+] | 0 completers | - | |
Administrative Assistant and Secretarial Science | 0 | - | |
Total | 2,198 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 58 completers | - | |
Psychiatric/Mental Health Services Technician | 58 | - | |
Registered Nursing/Registered Nurse | 0 | - | |
Total | 58 |
Number of Students | |
---|---|
Total | 10,093 |
Enrolled Online Exclusively | 8,486 |
Enrolled Some Online Courses | 1,205 |
Not in Online Courses | 402 |