Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 46 | 3 | 514 |
2 Years Certificate | 25 | 0 | 115 |
4 Years Certificate | 1 | 0 | 0 |
Associate's Degree | 59 | 0 | 2,153 |
Total | 131 | 3 | 2,782 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Clinical/Medical Laboratory Technician | 0 | - | |
Total | 0 |
Number of Students | |
---|---|
Total | 19,482 |
Enrolled Online Exclusively | 2,051 |
Enrolled Some Online Courses | 4,132 |
Not in Online Courses | 13,299 |