Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 11 | 2 | 136 |
Associate's Degree | 16 | 4 | 105 |
Total | 27 | 6 | 241 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | (1 completers) | 6 completers | - |
Digital Communication and Media/Multimedia | 6 | - | |
Communications Technologies [+] | 9 completers | - | |
Graphic and Printing Equipment Operator | 9 | - | |
Personal and Culinary Services [+] | 6 completers | - | |
Cooking and Related Culinary Arts | 6 | - | |
Engineering Technology [+] | 5 completers | - | |
Manufacturing Engineering Technology/Technician | 5 | - | |
Construction Trades [+] | 25 completers | - | |
Building/Property Maintenance | 25 | $38,900 | |
Mechanics and Repairers [+] | 23 completers | - | |
Automobile/Automotive Mechanics Technology/Technician | 23 | - | |
Precision Production Trades [+] | 21 completers | - | |
Welding Technology/Welder | 21 | - | |
Health Services/Allied Health/Health Sciences [+] | 34 completers | - | |
Dental Assisting/Assistant | 11 | - | |
Emergency Care Attendant (EMT Ambulance) | 3 | - | |
Licensed Practical/Vocational Nurse Training | 20 | - | |
Business [+] | 7 completers | - | |
Administrative Assistant and Secretarial Science | 7 | $23,000 | |
Total | 136 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | (1 completers) | 5 completers | - |
Digital Communication and Media/Multimedia | 5 | - | |
Communications Technologies [+] | 7 completers | - | |
Graphic and Printing Equipment Operator | 7 | - | |
Computer and Information Sciences [+] | 15 completers | - | |
Computer Programming/Programmer | 7 | - | |
Computer Systems Networking and Telecommunications | 8 | - | |
Personal and Culinary Services [+] | 4 completers | - | |
Cooking and Related Culinary Arts | 4 | - | |
Engineering Technology [+] | (1 completers) | 6 completers | - |
Manufacturing Engineering Technology/Technician | 2 | - | |
Power Plant Technology/Technician | 4 | - | |
Multi-/Interdisciplinary Studies [+] | (1 completers) | 1 completers | - |
Multi-/Interdisciplinary Studies (other) | 1 | - | |
Construction Trades [+] | 20 completers | - | |
Building/Property Maintenance | 20 | - | |
Mechanics and Repairers [+] | 9 completers | - | |
Automobile/Automotive Mechanics Technology/Technician | 9 | - | |
Precision Production Trades [+] | 3 completers | - | |
Welding Technology/Welder | 3 | - | |
Health Services/Allied Health/Health Sciences [+] | 26 completers | - | |
Dental Assisting/Assistant | 0 | - | |
Dental Hygiene/Hygienist | 15 | - | |
Health and Medical Administrative Services (other) | 9 | - | |
Emergency Care Attendant (EMT Ambulance) | 2 | - | |
Business [+] | 9 completers | - | |
Administrative Assistant and Secretarial Science | 9 | - | |
Total | 105 |
Number of Students | |
---|---|
Total | 1,222 |
Enrolled Online Exclusively | 190 |
Enrolled Some Online Courses | 276 |
Not in Online Courses | 756 |