Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 11 | 2 | 251 |
Associate's Degree | 19 | 2 | 975 |
Total | 30 | 4 | 1,226 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | (1 completers) | 27 completers | - |
Computer and Information Sciences | 27 | - | |
Personal and Culinary Services [+] | 25 completers | - | |
Funeral Service and Mortuary Science | 25 | $36,700 | |
Engineering Technology [+] | 12 completers | - | |
Construction Engineering Technology/Technician | 12 | - | |
Work and Family Studies [+] | 9 completers | - | |
Child Care and Support Services Management | 9 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 6 completers | - | |
Criminal Justice/Police Science | 6 | - | |
Health Services/Allied Health/Health Sciences [+] | 20 completers | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 20 | - | |
Business [+] | 105 completers | - | |
Office Management and Supervision | 47 | - | |
Accounting Technology/Technician and Bookkeeping | 18 | - | |
Administrative Assistant and Secretarial Science | 23 | $25,500 | |
Hospitality Administration/Management | 17 | - | |
Total | 251 |
Number of Students | |
---|---|
Total | 8,526 |
Enrolled Online Exclusively | 6,220 |
Enrolled Some Online Courses | 724 |
Not in Online Courses | 1,582 |