Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 5 | 1 | 1 |
2 Years Certificate | 14 | 2 | 104 |
Associate's Degree | 33 | 2 | 214 |
Total | 52 | 5 | 319 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | 0 completers | - | |
Agricultural Business and Management | 0 | - | |
Work and Family Studies [+] | (2 completers) | 1 completers | - |
Family and Consumer Sciences/Human Sciences | 0 | - | |
Child Care Provider/Assistant | 1 | - | |
Mechanics and Repairers [+] | 0 completers | - | |
Electrical/Electronics Equipment Installation and Repair | 0 | - | |
Automobile/Automotive Mechanics Technology/Technician | 0 | - | |
Precision Production Trades [+] | 0 completers | - | |
Precision Production Trades | 0 | - | |
Welding Technology/Welder | 0 | - | |
Visual And Performing Arts [+] | 0 completers | - | |
Visual and Performing Arts | 0 | - | |
Graphic Design | 0 | - | |
Total | 1 |
Number of Students | |
---|---|
Total | 2,660 |
Enrolled Online Exclusively | 1,124 |
Enrolled Some Online Courses | 380 |
Not in Online Courses | 1,156 |