Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 15 | 0 | 252 |
4 Years Certificate | 1 | 0 | 0 |
Associate's Degree | 44 | 0 | 720 |
Total | 60 | 0 | 972 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | 0 completers | - | |
Computer Systems Networking and Telecommunications | 0 | - | |
Personal and Culinary Services [+] | 2 completers | - | |
Restaurant, Culinary, and Catering Management/Manager | 2 | - | |
Engineering Technology [+] | 9 completers | - | |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 9 | - | |
Work and Family Studies [+] | 3 completers | - | |
Child Development | 0 | - | |
Child Care Provider/Assistant | 3 | - | |
Liberal Arts and Sciences, Humanities [+] | 183 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 183 | - | |
Human Services [+] | 0 completers | - | |
Public Administration and Social Service Professions (other) | 0 | - | |
Social Sciences [+] | 0 completers | - | |
International Relations and Affairs | 0 | - | |
Construction Trades [+] | 14 completers | - | |
Plumbing Technology/Plumber | 14 | - | |
Mechanics and Repairers [+] | 0 completers | - | |
Computer Installation and Repair Technology/Technician | 0 | - | |
Visual and Performing Arts [+] | 3 completers | - | |
Graphic Design | 3 | - | |
Health Services/Allied Health/Health Sciences [+] | 38 completers | - | |
Psychiatric/Mental Health Services Technician | 0 | - | |
Community Health and Preventive Medicine | 0 | - | |
Licensed Practical/Vocational Nurse Training | 38 | - | |
Business [+] | 0 completers | - | |
Real Estate | 0 | - | |
Total | 252 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Registered Nursing/Registered Nurse | 0 | - | |
Total | 0 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | 14 completers | - | |
Speech Communication and Rhetoric | 14 | - | |
Communications Technologies [+] | 0 completers | - | |
Graphic and Printing Equipment Operator | 0 | - | |
Computer and Information Sciences [+] | 31 completers | - | |
Information Technology | 14 | - | |
Computer Systems Networking and Telecommunications | 17 | - | |
Personal and Culinary Services [+] | 0 completers | - | |
Restaurant, Culinary, and Catering Management/Manager | 0 | - | |
Engineering [+] | 8 completers | - | |
Pre-Engineering | 8 | - | |
Engineering Technology [+] | 0 completers | - | |
Mechanical Drafting and Mechanical Drafting CAD/CADD | 0 | - | |
Foreign Languages, Literatures, and Linguistics [+] | 3 completers | - | |
Spanish Language and Literature | 3 | - | |
Work and Family Studies [+] | 27 completers | - | |
Child Care Provider/Assistant | 27 | - | |
English Language and Literature [+] | 8 completers | - | |
English Language and Literature | 8 | - | |
Liberal Arts and Sciences, Humanities [+] | 128 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 80 | - | |
General Studies | 1 | - | |
Humanities/Humanistic Studies | 47 | - | |
Biological and Biomedical Sciences [+] | 94 completers | - | |
Biology/Biological Sciences | 94 | - | |
Mathematics and Statistics [+] | 22 completers | - | |
Mathematics | 22 | - | |
Multi-/Interdisciplinary Studies [+] | 101 completers | - | |
Biological and Physical Sciences | 101 | - | |
Parks, Recreation, Leisure, and Fitness Studies [+] | 7 completers | - | |
Kinesiology and Exercise Science | 7 | - | |
Physical Sciences [+] | 7 completers | - | |
Physical Sciences | 0 | - | |
Physics | 7 | - | |
Psychology [+] | 34 completers | - | |
Psychology | 34 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 27 completers | - | |
Criminal Justice/Law Enforcement Administration | 4 | - | |
Fire Prevention and Safety Technology/Technician | 23 | - | |
Human Services [+] | 0 completers | - | |
Public Administration and Social Service Professions (other) | 0 | - | |
Social Sciences [+] | 41 completers | - | |
Social Sciences | 0 | - | |
Anthropology | 0 | - | |
Economics | 13 | - | |
Political Science and Government | 4 | - | |
Sociology | 24 | - | |
Mechanics and Repairers [+] | 0 completers | - | |
Computer Installation and Repair Technology/Technician | 0 | - | |
Visual and Performing Arts [+] | 15 completers | - | |
Visual and Performing Arts | 0 | - | |
Graphic Design | 9 | - | |
Art/Art Studies | 6 | - | |
Health Services/Allied Health/Health Sciences [+] | 53 completers | - | |
Psychiatric/Mental Health Services Technician | 1 | - | |
Community Health and Preventive Medicine | 0 | - | |
Registered Nursing/Registered Nurse | 27 | - | |
Licensed Practical/Vocational Nurse Training | 25 | - | |
Business [+] | 92 completers | - | |
Business/Commerce | 0 | - | |
Business Administration and Management | 72 | - | |
Office Management and Supervision | 0 | - | |
Accounting Technology/Technician and Bookkeeping | 12 | - | |
Administrative Assistant and Secretarial Science | 3 | - | |
Hospitality Administration/Management | 5 | - | |
Real Estate | 0 | - | |
History [+] | 8 completers | - | |
History | 8 | - | |
Total | 720 |
Number of Students | |
---|---|
Total | 6,504 |
Enrolled Online Exclusively | 3,271 |
Enrolled Some Online Courses | 2,069 |
Not in Online Courses | 1,164 |