Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 6 | 0 | 76 |
Associate's Degree | 47 | 0 | 631 |
Total | 53 | 0 | 707 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | 15 completers | - | |
Early Childhood Education and Teaching | 15 | - | |
Engineering Technology [+] | 0 completers | - | |
Environmental Engineering Technology/Environmental Technology | 0 | - | |
Work and Family Studies [+] | 1 completers | - | |
Developmental Services Worker | 1 | - | |
Precision Production Trades [+] | 41 completers | - | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 41 | - | |
Health Services/Allied Health/Health Sciences [+] | 19 completers | - | |
Substance Abuse/Addiction Counseling | 12 | $28,200 | |
Psychiatric/Mental Health Services Technician | 7 | - | |
Total | 76 |
Number of Students | |
---|---|
Total | 5,083 |
Enrolled Online Exclusively | 3,041 |
Enrolled Some Online Courses | 1,444 |
Not in Online Courses | 598 |