Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 89 | 7 | 335 |
2 Years Certificate | 30 | 1 | 770 |
4 Years Certificate | 1 | 0 | 0 |
Associate's Degree | 50 | 3 | 1,064 |
Total | 170 | 11 | 2,169 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | 0 completers | - | |
Clinical/Medical Laboratory Technician | 0 | - | |
Total | 0 |
Number of Students | |
---|---|
Total | 10,959 |
Enrolled Online Exclusively | 1,584 |
Enrolled Some Online Courses | 2,350 |
Not in Online Courses | 7,025 |