Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 28 | 0 | 79 |
2 Years Certificate | 27 | 0 | 161 |
4 Years Certificate | 2 | 0 | 3 |
Associate's Degree | 56 | 1 | 1,019 |
Total | 113 | 1 | 1,262 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies [+] | 3 completers | - | |
Child Care and Support Services Management | 2 | - | |
Child Care Provider/Assistant | 1 | - | |
Total | 3 |
Number of Students | |
---|---|
Total | 13,837 |
Enrolled Online Exclusively | 2,049 |
Enrolled Some Online Courses | 2,921 |
Not in Online Courses | 8,867 |