Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 11 | 0 | 99 |
2 Years Certificate | 20 | 1 | 173 |
Associate's Degree | 19 | 3 | 193 |
Total | 50 | 4 | 465 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Work and Family Studies [+] | 0 completers | - | |
Child Care Provider/Assistant | 0 | - | |
Homeland Security, Law Enforcement, And Firefighting [+] | 0 completers | - | |
Homeland Security, Law Enforcement, And Firefighting | 0 | - | |
Criminal Justice/Law Enforcement Administration | 0 | - | |
Forensic Science and Technology | 0 | - | |
Precision Production Trades [+] | 24 completers | - | |
Precision Production Trades | 0 | - | |
Welding Technology/Welder | 24 | - | |
Visual And Performing Arts [+] | 0 completers | - | |
Visual and Performing Arts | 0 | - | |
Game and Interactive Media Design | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 75 completers | - | |
Chiropractic | 0 | - | |
Medical Insurance Coding Specialist/Coder | 0 | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 25 | - | |
Surgical Technology/Technologist | 0 | - | |
Phlebotomy Technician/Phlebotomist | 1 | - | |
Medication Aide | 0 | - | |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 49 | - | |
Total | 99 |
Number of Students | |
---|---|
Total | 1,119 |
Enrolled Online Exclusively | 81 |
Enrolled Some Online Courses | 265 |
Not in Online Courses | 773 |