Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 11 | 2 | 181 |
2 Years Certificate | 3 | 1 | 3 |
Associate's Degree | 28 | 3 | 459 |
Total | 42 | 6 | 643 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology [+] | 0 completers | - | |
Engineering Technologies and Engineering-Related Fields (other) | 0 | - | |
Work and Family Studies [+] | (2 completers) | 0 completers | - |
Family and Consumer Sciences/Human Sciences | 0 | - | |
Child Care Provider/Assistant | 0 | - | |
Legal Studies [+] | 2 completers | - | |
Law | 0 | - | |
Court Reporting/Court Reporter | 2 | - | |
Total | 3 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Education [+] | 1 completers | - | |
Special Education and Teaching | 1 | - | |
Engineering [+] | 1 completers | - | |
Engineering | 0 | - | |
Pre-Engineering | 1 | - | |
Engineering Technology [+] | 8 completers | - | |
Architectural Engineering Technology/Technician | 0 | - | |
Industrial Safety Technology/Technician | 5 | - | |
Engineering Technologies and Engineering-Related Fields (other) | 3 | - | |
Work and Family Studies [+] | (2 completers) | 35 completers | - |
Family and Consumer Sciences/Human Sciences | 0 | - | |
Child Care Provider/Assistant | 35 | - | |
Legal Studies [+] | 2 completers | - | |
Law | 0 | - | |
Court Reporting/Court Reporter | 2 | - | |
English Language And Literature [+] | (1 completers) | 6 completers | - |
English Language and Literature | 6 | - | |
Liberal Arts And Sciences, Humanities [+] | 101 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 36 | - | |
Humanities/Humanistic Studies | 65 | - | |
Biological And Biomedical Sciences [+] | 34 completers | - | |
Biology/Biological Sciences | 34 | - | |
Mathematics And Statistics [+] | 4 completers | - | |
Mathematics | 4 | - | |
Multi-/Interdisciplinary Studies [+] | 41 completers | - | |
Biological and Physical Sciences | 41 | - | |
Parks, Recreation, Leisure, And Fitness Studies [+] | 25 completers | - | |
Parks, Recreation and Leisure Studies | 1 | - | |
Health and Physical Education/Fitness | 21 | - | |
Kinesiology and Exercise Science | 3 | - | |
Physical Sciences [+] | 6 completers | - | |
Physical Sciences | 6 | - | |
Psychology [+] | 25 completers | - | |
Psychology | 25 | - | |
Homeland Security, Law Enforcement, And Firefighting [+] | 41 completers | - | |
Homeland Security, Law Enforcement, And Firefighting | 0 | - | |
Criminal Justice/Police Science | 41 | - | |
Social Sciences [+] | 10 completers | - | |
Social Sciences | 1 | - | |
Sociology | 9 | - | |
Visual And Performing Arts [+] | 5 completers | - | |
Visual and Performing Arts | 0 | - | |
Art/Art Studies | 5 | - | |
Health Services/Allied Health/Health Sciences [+] | 18 completers | - | |
Chiropractic | 0 | - | |
Dental Hygiene/Hygienist | 18 | - | |
Business [+] | 50 completers | - | |
Business/Commerce | 12 | - | |
Business Administration and Management | 32 | - | |
Office Management and Supervision | 1 | - | |
Accounting Technology/Technician and Bookkeeping | 4 | - | |
Administrative Assistant and Secretarial Science | 1 | - | |
History [+] | 2 completers | - | |
History | 2 | - | |
Total | 459 |
Number of Students | |
---|---|
Total | 6,155 |
Enrolled Online Exclusively | 1,170 |
Enrolled Some Online Courses | 1,091 |
Not in Online Courses | 3,894 |