Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 9 | 0 | 61 |
Associate's Degree | 30 | 0 | 369 |
Total | 39 | 0 | 430 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology [+] | 2 completers | - | |
Electromechanical Technology/Electromechanical Engineering Technology | 2 | - | |
Work and Family Studies [+] | 13 completers | - | |
Family and Community Services | 6 | - | |
Child Care and Support Services Management | 7 | - | |
Precision Production Trades [+] | 4 completers | - | |
Machine Tool Technology/Machinist | 0 | - | |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 4 | - | |
Visual and Performing Arts [+] | 23 completers | - | |
Commercial and Advertising Art | 16 | - | |
Photography | 7 | - | |
Health Services/Allied Health/Health Sciences [+] | 19 completers | - | |
Dental Assisting/Assistant | 17 | $59,200 | |
Medical Insurance Coding Specialist/Coder | 2 | - | |
Total | 61 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | 3 completers | - | |
Communication | 3 | - | |
Computer and Information Sciences [+] | 3 completers | - | |
Computer and Information Sciences (other) | 3 | - | |
Education [+] | 16 completers | - | |
Education | 15 | - | |
Early Childhood Education and Teaching | 1 | - | |
Engineering [+] | 8 completers | - | |
Engineering Science | 8 | - | |
Engineering Technology [+] | 0 completers | - | |
0 | - | ||
Foreign Languages, Literatures, and Linguistics [+] | 0 completers | - | |
Italian Language and Literature | 0 | - | |
Spanish Language and Literature | 0 | - | |
Work and Family Studies [+] | 6 completers | - | |
Child Care and Support Services Management | 6 | - | |
English Language and Literature [+] | 2 completers | - | |
General Literature | 2 | - | |
Liberal Arts and Sciences, Humanities [+] | 116 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 30 | - | |
General Studies | 86 | - | |
Biological and Biomedical Sciences [+] | 2 completers | - | |
Biology/Biological Sciences | 2 | - | |
Mathematics and Statistics [+] | 0 completers | - | |
Mathematics | 0 | - | |
Physical Sciences [+] | 0 completers | - | |
Chemistry | 0 | - | |
Psychology [+] | 16 completers | - | |
Psychology | 16 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 35 completers | - | |
Criminal Justice/Safety Studies | 3 | - | |
Criminal Justice/Police Science | 32 | - | |
Social Sciences [+] | 7 completers | - | |
Political Science and Government | 3 | - | |
Sociology | 4 | - | |
Visual and Performing Arts [+] | 36 completers | - | |
Commercial and Advertising Art | 15 | - | |
Fine/Studio Arts | 21 | - | |
Health Services/Allied Health/Health Sciences [+] | 39 completers | - | |
Dental Hygiene/Hygienist | 23 | - | |
Psychiatric/Mental Health Services Technician | 16 | - | |
Business [+] | 76 completers | - | |
Business/Commerce | 64 | - | |
Administrative Assistant and Secretarial Science | 2 | - | |
Management Information Systems | 10 | - | |
History [+] | 1 completers | - | |
History | 1 | - | |
Total | 369 |
Number of Students | |
---|---|
Total | 3,365 |
Enrolled Online Exclusively | 887 |
Enrolled Some Online Courses | 1,569 |
Not in Online Courses | 909 |