Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 19 | 0 | 157 |
Associate's Degree | 18 | 0 | 216 |
Total | 37 | 0 | 373 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | 9 completers | - | |
Computer and Information Sciences | 9 | - | |
Education [+] | 17 completers | - | |
Teacher Education, Multiple Levels | 10 | - | |
Early Childhood Education and Teaching | 7 | - | |
Engineering [+] | 3 completers | - | |
Pre-Engineering | 3 | - | |
Liberal Arts and Sciences, Humanities [+] | 76 completers | - | |
Liberal Arts and Sciences/Liberal Studies | 56 | - | |
General Studies | 20 | - | |
Multi-/Interdisciplinary Studies [+] | 0 completers | - | |
Multi-/Interdisciplinary Studies (other) | 0 | - | |
Homeland Security, Law Enforcement, and Firefighting [+] | 4 completers | - | |
Criminal Justice/Law Enforcement Administration | 0 | - | |
Criminal Justice/Safety Studies | 4 | - | |
0 | - | ||
Mechanics and Repairers [+] | 10 completers | - | |
Electrical/Electronics Equipment Installation and Repair | 10 | - | |
Aircraft Powerplant Technology/Technician | 0 | - | |
Health Services/Allied Health/Health Sciences [+] | 79 completers | - | |
Medical Office Management/Administration | 6 | - | |
Emergency Medical Technology/Technician (EMT Paramedic) | 5 | - | |
Registered Nursing/Registered Nurse | 64 | - | |
Health Professions and Related Clinical Sciences (other) | 4 | - | |
Business [+] | 16 completers | - | |
Business/Commerce | 16 | - | |
Total | 216 |
Number of Students | |
---|---|
Total | 1,224 |
Enrolled Online Exclusively | 190 |
Enrolled Some Online Courses | 458 |
Not in Online Courses | 576 |