Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 32 | 4 | 302 |
4 Years Certificate | 11 | 1 | 58 |
Associate's Degree | 44 | 8 | 197 |
Total | 87 | 13 | 557 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Computer and Information Sciences [+] | (1 completers) | 15 completers | - |
Computer Programming/Programmer | 2 | - | |
Data Processing and Data Processing Technology/Technician | 4 | - | |
Web Page, Digital/Multimedia and Information Resources Design | 2 | - | |
Network and System Administration/Administrator | 7 | - | |
Personal and Culinary Services [+] | 10 completers | - | |
Culinary Arts/Chef Training | 10 | - | |
Mechanics and Repairers [+] | 27 completers | - | |
Industrial Mechanics and Maintenance Technology | 18 | - | |
Automobile/Automotive Mechanics Technology/Technician | 9 | - | |
Visual and Performing Arts [+] | 1 completers | - | |
Game and Interactive Media Design | 1 | - | |
Health Services/Allied Health/Health Sciences [+] | 5 completers | - | |
Dental Hygiene/Hygienist | 0 | - | |
Opticianry/Ophthalmic Dispensing Optician | 5 | - | |
Licensed Practical/Vocational Nurse Training | 0 | - | |
Total | 58 |
Number of Students | |
---|---|
Total | 3,709 |
Enrolled Online Exclusively | 1,167 |
Enrolled Some Online Courses | 834 |
Not in Online Courses | 1,708 |