Tuitions By Vocational Program
The following list shows the top categories for career programs with tuition and program completion information. You can view the sub programs and its concentration of the program at the category page.
Health Services/Allied Health/Health Sciences
Tuition | $21,651 |
Program Length | 455 hours |
Completion Time | 13.17 Months |
Number of programs | 183 |
Business
Tuition | $16,086 |
Program Length | 547 hours |
Completion Time | 11.68 Months |
Number of programs | 101 |
Education
Tuition | $7,694 |
Program Length | 700 hours |
Completion Time | 8.75 Months |
Number of programs | 86 |
Engineering Technology
Tuition | $12,392 |
Program Length | 594 hours |
Completion Time | 9.81 Months |
Number of programs | 71 |
Visual and Performing Arts
Tuition | $26,926 |
Program Length | 615 hours |
Completion Time | 15.76 Months |
Number of programs | 67 |
Agriculture
Tuition | $41,463 |
Program Length | 1,206 hours |
Completion Time | 14.77 Months |
Number of programs | 63 |
Engineering
Tuition | $26,340 |
Program Length | 915 hours |
Completion Time | 16.83 Months |
Number of programs | 43 |
Multi-/Interdisciplinary Studies
Tuition | $11,500 |
Program Length | 40 hours |
Completion Time | 14.00 Months |
Number of programs | 42 |
Foreign Languages, Literatures, and Linguistics
Tuition | $7,525 |
Program Length | 750 hours |
Completion Time | 8.00 Months |
Number of programs | 37 |
Mechanics and Repairers
Tuition | $16,564 |
Program Length | 694 hours |
Completion Time | 11.48 Months |
Number of programs | 36 |
Computer and Information Sciences
Tuition | $15,356 |
Program Length | 683 hours |
Completion Time | 11.20 Months |
Number of programs | 36 |
Homeland Security, Law Enforcement, and Firefighting
Tuition | $16,822 |
Program Length | 425 hours |
Completion Time | 12.14 Months |
Number of programs | 34 |
Biological and Biomedical Sciences
Tuition | $27,013 |
Program Length | 541 hours |
Completion Time | 22.00 Months |
Number of programs | 33 |
Personal and Culinary Services
Tuition | $14,059 |
Program Length | 573 hours |
Completion Time | 9.06 Months |
Number of programs | 32 |
Work and Family Studies
Tuition | $8,188 |
Program Length | 572 hours |
Completion Time | 9.00 Months |
Number of programs | 29 |
Communication and Journalism
Tuition | $15,165 |
Program Length | 61 hours |
Completion Time | 7.22 Months |
Number of programs | 26 |
Construction Trades
Tuition | $12,980 |
Program Length | 815 hours |
Completion Time | 10.29 Months |
Number of programs | 24 |
Precision Production Trades
Tuition | $18,075 |
Program Length | 1,075 hours |
Completion Time | 11.26 Months |
Number of programs | 18 |
Transportation and Materials Moving
Tuition | $25,187 |
Program Length | 591 hours |
Completion Time | 7.37 Months |
Number of programs | 16 |
Communications Technologies
Tuition | $16,741 |
Program Length | 444 hours |
Completion Time | 11.93 Months |
Number of programs | 16 |
Legal Studies
Tuition | $17,525 |
Program Length | 910 hours |
Completion Time | 18.62 Months |
Number of programs | 15 |
Parks, Recreation, Leisure, and Fitness Studies
Tuition | $30,384 |
Program Length | 422 hours |
Completion Time | 16.93 Months |
Number of programs | 12 |