Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Cosmetology/Cosmetologist | $21,813 | $2,771 | 50 Contact Hours | 13 Months | $15,110 |
2 | Facial Treatment Specialist/Facialist | $9,493 | $2,225 | 21 Contact Hours | 5 Months | $5,684 |
3 | Massage Therapy/Therapeutic Massage | $13,812 | $1,553 | 31 Contact Hours | 8 Months | $11,333 |
4 | Interior Design | $17,638 | $1,834 | 62 Contact Hours | 15 Months | $14,819 |
5 | Barbering/Barber | $22,418 | $1,751 | 51 Contact Hours | 12 Months | $13,215 |
6 | Fashion/Apparel Design | $15,126 | $3,303 | 52 Contact Hours | 12 Months | $15,126 |
Student Population | 367 |
---|---|
Graduation Rate | 76% |
Number of Faculty | 28 |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | $11,819 |
---|---|
Books & Supplies | $2,771 |
Off-Campus Room & Board | $13,668 |
Off-Campus Expenses | $10,187 |
Average Financial Amount | $4,988 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 3 | 0 | 105 |
2 Years Certificate | 6 | 2 | 166 |
Total | 9 | 2 | 271 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal And Culinary Services [+] | ✕ | 105 completers | - |
Make-Up Artist/Specialist | ✕ | 24 | - |
Aesthetician/Esthetician and Skin Care Specialist | ✕ | 66 | - |
Nail Technician/Specialist and Manicurist | ✕ | 15 | - |
Total | 105 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal And Culinary Services [+] | ✕ | 96 completers | - |
Cosmetology/Cosmetologist | ✕ | 57 | - |
Barbering/Barber | ✕ | 31 | - |
Cosmetology, Barber/Styling, and Nail Instructor | ✕ | 8 | - |
Visual And Performing Arts [+] | ✔ (4 completers) | 29 completers | - |
Visual and Performing Arts | ✔ | 0 | - |
Fashion/Apparel Design | ✔ | 15 | - |
Interior Design | ✔ | 14 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 41 completers | - |
Chiropractic | ✕ | 0 | - |
Massage Therapy/Therapeutic Massage | ✕ | 41 | - |
Total | 166 |
Total | Male | Female | |
---|---|---|---|
Total | 348 | 41 | 307 |
Full-time | 348 | 41 | 307 |
Total | Male | Female | |
---|---|---|---|
Total | 348 | 41 | 307 |
American Indian/Native American | 25 | 4 | 21 |
Asian | 12 | 1 | 11 |
Black/African American | 62 | 11 | 51 |
Hispanic | 35 | 4 | 31 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 191 | 19 | 172 |
Two More | 8 | 2 | 6 |
Un-Known | 15 | 0 | 15 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 348 |
Enrolled Online Exclusively | 27 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 321 |