Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Facial Treatment Specialist/Facialist | $11,819 | $315 | 600 Contact Hours | 5 Months | $6,696 |
2 | Nail Technician/Specialist and Manicurist | $25,105 | $294 | 50 Contact Hours | 12 Months | $5,025 |
3 | Massage Therapy/Therapeutic Massage | $15,500 | $295 | 30 Contact Hours | 7 Months | $11,825 |
4 | Interior Design | $27,718 | $504 | 58 Contact Hours | 14 Months | $25,431 |
5 | Barbering/Barber | $24,398 | $356 | 50 Contact Hours | 12 Months | $14,119 |
6 | Nail Technician/Specialist and Manicurist | $10,372 | $197 | 600 Contact Hours | 5 Months | $5,025 |
Student Population | 418 |
---|---|
Graduation Rate | 75% |
Number of Faculty | 25 |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | $9,645 |
---|---|
Books & Supplies | $315 |
Off-Campus Room & Board | $5,670 |
Off-Campus Expenses | $4,326 |
Average Financial Amount | $4,734 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 8 | 2 | 173 |
Total | 8 | 2 | 173 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 96 completers | - |
Cosmetology/Cosmetologist | ✕ | 34 | - |
Barbering/Barber | ✕ | 17 | - |
Make-Up Artist/Specialist | ✕ | 18 | - |
Nail Technician/Specialist and Manicurist | ✕ | 26 | - |
Cosmetology, Barber/Styling, and Nail Instructor | ✕ | 1 | - |
Visual and Performing Arts [+] | ✔ (2 completers) | 31 completers | - |
Fashion/Apparel Design | ✔ | 12 | - |
Interior Design | ✔ | 19 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 46 completers | - |
Massage Therapy/Therapeutic Massage | ✕ | 46 | - |
Total | 173 |
Total | Male | Female | |
---|---|---|---|
Total | 367 | 16 | 351 |
Full-time | 367 | 16 | 351 |
Total | Male | Female | |
---|---|---|---|
Total | 367 | 16 | 351 |
American Indian/Native American | 12 | 1 | 11 |
Asian | 6 | 0 | 6 |
Black/African American | 57 | 5 | 52 |
Hispanic | 29 | 1 | 28 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 153 | 4 | 149 |
Two More | 5 | 0 | 5 |
Un-Known | 103 | 5 | 98 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 367 |
Enrolled Online Exclusively | 45 |
Enrolled Some Online Courses | 23 |
Not in Online Courses | 299 |