Career Colleges by State

Check Career Colleges in your desired State and find right school.

Vocational Programs by State

In 2023 there are 6,410 colleges that are active to serve students. Among them, 4,501 schools offer vocational programs (certificate programs). By school level, 1,318 four-year colleges that usually focus on BS degree or higher also have certificate programs. 1,487 community colleges (i.e. 2-years colleges) offer vocational programs along with associate degree programs.
There are 1,696 trade and vocational schools (i.e. 1-2 years colleges) over 50 states, DC, and U.S. territories. The schools mainly have vocational programs with various length - less than 12 weeks, 1-year, 2-years, or 4-years certificate programs.
Colleges Offering Vocational Programs By State
StateTotal Number of SchoolsSchools Offering Vocational ProgramsOnly at Trade Schools
TotalFour-Years CollegesCommunity CollegesTrade SchoolsTuition & FeesPopulationFinancial Aid
Alaska 9 8 6 1 1 $4,611 202 $6,280
Alabama 84 56 15 26 15 $15,522 1,321 $5,224
Arkansas 88 63 12 23 28 $15,461 2,268 $5,134
American Samoa 1 1 1 - - - - -
Arizona 112 89 18 37 34 $15,106 8,333 $4,378
California 666 463 97 180 186 $15,785 40,840 $4,852
Colorado 92 63 23 16 24 $14,925 8,216 $4,237
Connecticut 73 51 12 22 17 $15,765 4,698 $4,953
District of Columbia 23 17 11 3 3 $19,654 497 $4,110
Delaware 17 12 4 - 8 $12,653 1,607 $4,934
Florida 398 276 77 72 127 $12,497 30,296 $4,314
Federated States of Micronesia 1 1 1 - - - - -
Georgia 167 103 37 40 26 $18,162 6,185 $4,456
Guam 3 3 3 - - - - -
Hawaii 24 20 8 9 3 $41,503 112 $4,628
Iowa 76 53 15 36 2 $13,208 75 $3,079
Idaho 35 30 8 5 17 $14,855 1,481 $4,446
Illinois 244 155 21 55 79 $16,725 10,211 $5,056
Indiana 141 75 32 10 33 $16,216 3,664 $4,925
Kansas 77 55 15 29 11 $15,314 2,492 $4,786
Kentucky 86 69 23 21 25 $15,555 1,936 $5,062
Louisiana 108 97 20 28 49 $15,507 8,100 $4,868
Massachusetts 148 97 40 19 38 $13,431 4,398 $4,814
Maryland 79 58 16 18 24 $19,475 4,122 $3,952
Maine 36 24 12 8 4 $15,129 971 $4,144
Marshall Islands 1 1 1 - - - - -
Michigan 173 127 32 34 61 $17,081 7,206 $5,324
Minnesota 111 69 32 28 9 $19,503 1,729 $4,987
Missouri 155 104 39 21 44 $14,517 3,640 $5,544
Northern Marianas 1 1 1 - - - - -
Mississippi 53 38 6 16 16 $15,004 3,117 $5,153
Montana 30 27 13 10 4 $15,441 240 $5,374
North Carolina 172 111 22 66 23 $16,487 2,116 $4,581
North Dakota 27 24 14 9 1 $17,375 28 $10,820
Nebraska 38 26 11 15 - - - -
New Hampshire 34 20 4 7 9 $17,858 808 $5,149
New Jersey 152 109 20 39 50 $16,804 10,733 $4,267
New Mexico 42 37 10 19 8 $15,715 1,388 $4,671
Nevada 38 31 8 7 16 $16,680 4,397 $4,297
New York 423 243 78 71 94 $13,566 13,236 $5,141
Ohio 287 219 66 70 83 $12,176 11,022 $4,874
Oklahoma 102 84 18 29 37 $9,160 12,910 $4,295
Oregon 72 54 12 34 8 $16,472 969 $4,000
Pennsylvania 332 249 87 75 87 $17,050 8,135 $5,162
Puerto Rico 145 87 35 12 40 $9,709 7,881 $5,447
Palau 1 1 - 1 - - - -
Rhode Island 22 16 8 2 6 $18,416 1,456 $4,169
South Carolina 94 62 17 20 25 $14,317 3,289 $4,622
South Dakota 29 23 13 7 3 $14,645 263 $4,021
Tennessee 152 116 29 48 39 $14,935 4,118 $4,897
Texas 421 314 70 89 155 $13,997 23,409 $4,553
Utah 63 48 10 4 34 $11,996 18,221 $4,318
Virginia 157 99 31 36 32 $14,641 3,270 $4,313
Virgin Islands 2 1 1 - - - - -
Vermont 18 7 4 1 2 $18,250 164 $7,820
Washington 104 81 49 11 21 $15,346 3,380 $5,298
Wisconsin 92 68 31 21 16 $15,710 1,316 $4,519
West Virginia 69 55 14 23 18 $6,729 713 $5,279
Wyoming 10 10 5 4 1 $17,300 45 $5,089
Average / Total6,4104,501 1,318 1,487 1,696 $14,768 291,224 $4,796

Trade Schools by State

View Trade Schools and Career Colleges By State and narrow them down based on your interests.