Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | English Language and Literature | $9,940 | $720 | 1200 Contact Hours | 15 Months | $8,739 |
2 | Massage Therapy/Therapeutic Massage | $8,260 | $330 | 600 Contact Hours | 7 Months | $11,333 |
Student Population | 112 |
---|---|
Graduation Rate | 64% |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | $9,940 |
---|---|
Books & Supplies | $720 |
Off-Campus Room & Board | $19,380 |
Off-Campus Expenses | $5,040 |
Average Financial Amount | $4,461 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 1 | 0 | 24 |
2 Years Certificate | 1 | 1 | 43 |
Total | 2 | 1 | 67 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 24 completers | - |
Massage Therapy/Therapeutic Massage | ✕ | 24 | - |
Total | 24 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language And Literature | ✕ | 0 completers | - |
Total | 43 |
Total | Male | Female | |
---|---|---|---|
Total | 107 | 36 | 71 |
Full-time | 104 | 35 | 69 |
Part-tme | 3 | 1 | 2 |
Total | Male | Female | |
---|---|---|---|
Total | 107 | 36 | 71 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 41 | 13 | 28 |
Black/African American | 5 | 3 | 2 |
Hispanic | 15 | 4 | 11 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 29 | 9 | 20 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 17 | 7 | 10 |
Number of Students | |
---|---|
Total | 107 |
Enrolled Online Exclusively | 12 |
Enrolled Some Online Courses | 20 |
Not in Online Courses | 75 |