Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | English Language and Literature | $9,940 | $720 | 1200 Contact Hours | 15 Months | - |
2 | Massage Therapy/Therapeutic Massage | $8,260 | $330 | 600 Contact Hours | 7 Months | $11,825 |
Student Population | 62 |
---|---|
Graduation Rate | 71% |
Student to Faculty Ratio | 18 to 1 |
Tuition & Fees | $9,940 |
---|---|
Books & Supplies | $720 |
Off-Campus Room & Board | $19,380 |
Off-Campus Expenses | $5,040 |
Average Financial Amount | $2,718 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 60 |
Total | 1 | 0 | 60 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
English Language and Literature [+] | ✕ | 60 completers | - |
English Language and Literature | ✕ | 60 | - |
Total | 60 |
Total | Male | Female | |
---|---|---|---|
Total | 112 | 36 | 76 |
Full-time | 101 | 33 | 68 |
Part-tme | 11 | 3 | 8 |
Total | Male | Female | |
---|---|---|---|
Total | 112 | 36 | 76 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 48 | 17 | 31 |
Black/African American | 4 | 1 | 3 |
Hispanic | 21 | 5 | 16 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 32 | 6 | 26 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 7 | 7 | 0 |
Number of Students | |
---|---|
Total | 112 |
Enrolled Online Exclusively | 112 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |