Student Population | 934 |
---|---|
Graduation Rate | 25% |
Number of Faculty | 75 |
Student to Faculty Ratio | 11 to 1 |
Tuition & Fees | $3,120 |
---|---|
Average Financial Amount | $4,672 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
1 Year Certificate | 20 | 0 | 47 |
2 Years Certificate | 26 | 0 | 163 |
Associate's Degree | 15 | 1 | 112 |
Total | 61 | 1 | 322 |
Total | Male | Female | |
---|---|---|---|
Total | 1,151 | 409 | 742 |
Full-time | 440 | 163 | 277 |
Part-tme | 711 | 246 | 465 |
Total | Male | Female | |
---|---|---|---|
Total | 1,151 | 409 | 742 |
American Indian/Native American | 5 | 3 | 2 |
Asian | 7 | 2 | 5 |
Black/African American | 438 | 159 | 279 |
Hispanic | 21 | 6 | 15 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 661 | 227 | 434 |
Two More | 10 | 8 | 2 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 7 | 4 | 3 |
Number of Students | |
---|---|
Total | 1,151 |
Enrolled Online Exclusively | 73 |
Enrolled Some Online Courses | 221 |
Not in Online Courses | 857 |