Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Building/Property Maintenance | $11,500 | $2,485 | 46 Contact Hours | 9 Months | $11,841 |
2 | Cosmetology/Cosmetologist | $16,380 | $2,100 | 1500 Contact Hours | 11 Months | $15,110 |
3 | Medical/Clinical Assistant | $11,500 | $2,303 | 47 Contact Hours | 9 Months | $13,266 |
4 | Cosmetology, Barber/Styling, and Nail Instructor | $3,000 | $500 | 750 Contact Hours | 5 Months | $6,374 |
5 | Early Childhood Education and Teaching | $11,500 | $1,400 | 46 Contact Hours | 9 Months | $5,953 |
Student Population | 117 |
---|---|
Graduation Rate | 46% |
Number of Faculty | 9 |
Student to Faculty Ratio | 17 to 1 |
Tuition & Fees | $11,500 |
---|---|
Books & Supplies | $2,485 |
Off-Campus Room & Board | $9,540 |
Off-Campus Expenses | $1,710 |
Average Financial Amount | $5,122 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 4 | 0 | 44 |
Total | 4 | 0 | 44 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 14 completers | - |
Cosmetology/Cosmetologist | ✕ | 14 | - |
Education [+] | ✕ | 4 completers | - |
Early Childhood Education and Teaching | ✕ | 4 | - |
Construction Trades [+] | ✕ | 15 completers | - |
Building/Property Maintenance | ✕ | 15 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 11 completers | - |
Medical/Clinical Assistant | ✕ | 11 | - |
Total | 44 |
Total | Male | Female | |
---|---|---|---|
Total | 89 | 15 | 74 |
Full-time | 89 | 15 | 74 |
Total | Male | Female | |
---|---|---|---|
Total | 89 | 15 | 74 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 36 | 9 | 27 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 49 | 6 | 43 |
Two More | 3 | 0 | 3 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 89 |
Enrolled Online Exclusively | 3 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 86 |