Student Population | 125 |
---|---|
Graduation Rate | 92% |
Number of Faculty | 18 |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | $15,100 |
---|---|
Average Financial Amount | $5,723 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 107 |
Total | 1 | 0 | 107 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 107 completers | - |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | ✕ | 107 | - |
Total | 107 |
Total | Male | Female | |
---|---|---|---|
Total | 99 | 17 | 82 |
Full-time | 99 | 17 | 82 |
Total | Male | Female | |
---|---|---|---|
Total | 99 | 17 | 82 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 4 | 0 | 4 |
Black/African American | 31 | 4 | 27 |
Hispanic | 16 | 1 | 15 |
Native Hawaiian or Other Pacific Islander | 2 | 0 | 2 |
White | 45 | 12 | 33 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 99 |
Enrolled Online Exclusively | 99 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |