Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Advertising | $11,060 | $450 | 36 Contact Hours | 14 Months | - |
2 | Health Information/Medical Records Technology/Technician | $11,060 | $450 | 36 Contact Hours | 14 Months | $16,930 |
3 | Medical Insurance Specialist/Medical Biller | $11,060 | $450 | 36 Contact Hours | 14 Months | $16,382 |
4 | Electrical/Electronics Equipment Installation and Repair | $11,060 | $450 | 36 Contact Hours | 14 Months | $16,564 |
5 | Computer Installation and Repair Technology/Technician | $11,060 | $450 | 36 Contact Hours | 14 Months | $11,594 |
6 | Administrative Assistant and Secretarial Science | $11,060 | $450 | 36 Contact Hours | 14 Months | $6,761 |
Student Population | 90 |
---|---|
Graduation Rate | 66% |
Number of Faculty | 7 |
Student to Faculty Ratio | 11 to 1 |
Tuition & Fees | $11,060 |
---|---|
Books & Supplies | $450 |
Off-Campus Room & Board | $13,500 |
Off-Campus Expenses | $5,333 |
Average Financial Amount | $4,366 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 10 | 9 | 43 |
Total | 10 | 9 | 43 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Communication and Journalism [+] | ✔ (1 completers) | 2 completers | - |
Advertising | ✔ | 2 | - |
Computer and Information Sciences [+] | ✔ (1 completers) | 1 completers | - |
Computer Systems Networking and Telecommunications | ✔ | 1 | - |
Personal and Culinary Services [+] | ✕ | 9 completers | - |
Cosmetology/Cosmetologist | ✕ | 9 | - |
Mechanics and Repairers [+] | ✔ (3 completers) | 9 completers | - |
Electrical/Electronics Equipment Installation and Repair | ✔ | 2 | - |
Computer Installation and Repair Technology/Technician | ✔ | 2 | - |
Electrical/Electronics Maintenance and Repair Technology (other) | ✔ | 5 | - |
Health Services/Allied Health/Health Sciences [+] | ✔ (2 completers) | 15 completers | - |
Health Information/Medical Records Technology/Technician | ✔ | 6 | - |
Medical Insurance Specialist/Medical Biller | ✔ | 9 | - |
Business [+] | ✔ | 7 completers | - |
Administrative Assistant and Secretarial Science | ✔ | 7 | - |
Marketing/Marketing Management | ✔ | 0 | - |
Total | 43 |
Total | Male | Female | |
---|---|---|---|
Total | 83 | 24 | 59 |
Full-time | 83 | 24 | 59 |
Total | Male | Female | |
---|---|---|---|
Total | 83 | 24 | 59 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 83 | 24 | 59 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 83 |
Enrolled Online Exclusively | 83 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |