Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Barbering/Barber | $17,800 | $1,850 | 1500 Contact Hours | 11 Months | $13,215 |
2 | Cosmetology, Barber/Styling, and Nail Instructor | $11,766 | $1,313 | 1000 Contact Hours | 6 Months | $6,374 |
Student Population | 104 |
---|---|
Graduation Rate | 48% |
Number of Faculty | 11 |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | $17,890 |
---|---|
Books & Supplies | $1,850 |
Off-Campus Room & Board | $17,921 |
Off-Campus Expenses | $7,256 |
Average Financial Amount | $4,217 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 2 | 0 | 32 |
Total | 2 | 0 | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 32 completers | - |
Barbering/Barber | ✕ | 31 | - |
Cosmetology, Barber/Styling, and Nail Instructor | ✕ | 1 | - |
Total | 32 |
Total | Male | Female | |
---|---|---|---|
Total | 137 | 110 | 27 |
Full-time | 60 | 51 | 9 |
Part-tme | 77 | 59 | 18 |
Total | Male | Female | |
---|---|---|---|
Total | 137 | 110 | 27 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 6 | 6 | 0 |
Black/African American | 95 | 72 | 23 |
Hispanic | 2 | 1 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 31 | 28 | 3 |
Two More | 1 | 1 | 0 |
Un-Known | 2 | 2 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 137 |
Enrolled Online Exclusively | 30 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 107 |