Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Cosmetology/Cosmetologist | $17,250 | $2,500 | 1600 Contact Hours | 12 Months | $15,620 |
Student Population | 58 |
---|---|
Graduation Rate | 100% |
Number of Faculty | 5 |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | $17,350 |
---|---|
Books & Supplies | $2,500 |
Off-Campus Room & Board | $19,764 |
Off-Campus Expenses | $1,175 |
Average Financial Amount | $3,162 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 16 |
Total | 1 | 0 | 16 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 16 completers | - |
Cosmetology/Cosmetologist | ✕ | 16 | - |
Total | 16 |
Total | Male | Female | |
---|---|---|---|
Total | 31 | 2 | 29 |
Full-time | 14 | 2 | 12 |
Part-tme | 17 | 0 | 17 |
Total | Male | Female | |
---|---|---|---|
Total | 31 | 2 | 29 |
American Indian/Native American | 1 | 0 | 1 |
Asian | 2 | 1 | 1 |
Black/African American | 5 | 0 | 5 |
Hispanic | 8 | 1 | 7 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 14 | 0 | 14 |
Two More | 0 | 0 | 0 |
Un-Known | 1 | 0 | 1 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 31 |
Enrolled Online Exclusively | 5 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 26 |