Student Population | 65 |
---|---|
Number of Faculty | 9 |
Student to Faculty Ratio | 11 to 1 |
Tuition & Fees | $10,745 |
---|---|
Average Financial Amount | $4,204 |
Total | Male | Female | |
---|---|---|---|
Total | 65 | 0 | 65 |
Full-time | 33 | 0 | 33 |
Part-tme | 32 | 0 | 32 |
Total | Male | Female | |
---|---|---|---|
Total | 65 | 0 | 65 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 3 | 0 | 3 |
Black/African American | 5 | 0 | 5 |
Hispanic | 12 | 0 | 12 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 37 | 0 | 37 |
Two More | 6 | 0 | 6 |
Un-Known | 2 | 0 | 2 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 65 |
Enrolled Online Exclusively | 65 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |