Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Medical/Clinical Assistant | $14,300 | $2,077 | 1270 Contact Hours | 12 Months | $15,570 |
2 | Medical Office Assistant/Specialist | $9,690 | $2,218 | 1270 Contact Hours | 12 Months | $13,735 |
Student Population | 4 |
---|---|
Graduation Rate | 100% |
Student to Faculty Ratio | 4 to 1 |
Tuition & Fees | $14,100 |
---|---|
Books & Supplies | $2,077 |
Off-Campus Room & Board | $14,796 |
Off-Campus Expenses | $13,992 |
Average Financial Amount | $5,435 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 2 | 0 | 4 |
Total | 2 | 0 | 4 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Health Services/Allied Health/Health Sciences [+] | ✕ | 4 completers | - |
Medical Office Assistant/Specialist | ✕ | 0 | - |
Medical/Clinical Assistant | ✕ | 4 | - |
Total | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 4 | 0 | 4 |
Full-time | 4 | 0 | 4 |
Total | Male | Female | |
---|---|---|---|
Total | 4 | 0 | 4 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 4 | 0 | 4 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 0 | 0 | 0 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 4 |
Enrolled Online Exclusively | 4 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |