Student Population | 318 |
---|---|
Graduation Rate | 65% |
Number of Faculty | 24 |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | $16,327 |
---|---|
Average Financial Amount | $5,201 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 9 | 0 | 143 |
Total | 9 | 0 | 143 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Engineering Technology [+] | ✕ | 8 completers | - |
Architectural Drafting and Architectural CAD/CADD | ✕ | 8 | - |
Construction Trades [+] | ✕ | 31 completers | - |
Electrician | ✕ | 24 | - |
Plumbing Technology/Plumber | ✕ | 7 | - |
Mechanics and Repairers [+] | ✕ | 44 completers | - |
Electrical/Electronics Equipment Installation and Repair | ✕ | 16 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 20 | - |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 8 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 60 completers | - |
Dental Assisting/Assistant | ✕ | 21 | - |
Medical/Clinical Assistant | ✕ | 15 | - |
Licensed Practical/Vocational Nurse Training | ✕ | 24 | - |
Total | 143 |
Total | Male | Female | |
---|---|---|---|
Total | 371 | 175 | 196 |
Full-time | 226 | 101 | 125 |
Part-tme | 145 | 74 | 71 |
Total | Male | Female | |
---|---|---|---|
Total | 371 | 175 | 196 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 8 | 5 | 3 |
Black/African American | 150 | 51 | 99 |
Hispanic | 83 | 46 | 37 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 93 | 57 | 36 |
Two More | 24 | 13 | 11 |
Un-Known | 13 | 3 | 10 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 371 |
Enrolled Online Exclusively | 12 |
Enrolled Some Online Courses | 280 |
Not in Online Courses | 79 |