Student Population | 1,633 |
---|---|
Graduation Rate | 69% |
Number of Faculty | 160 |
Student to Faculty Ratio | 15 to 1 |
Tuition & Fees | $14,349 |
---|---|
Average Financial Amount | $5,302 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 12 | 2 | 1,087 |
Total | 12 | 2 | 1,087 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 12 completers | - |
Cosmetology/Cosmetologist | ✕ | 12 | - |
Engineering Technology [+] | ✔ (1 completers) | 31 completers | - |
Architectural Drafting and Architectural CAD/CADD | ✔ | 31 | - |
Construction Trades [+] | ✕ | 289 completers | - |
Electrician | ✕ | 237 | - |
Plumbing Technology/Plumber | ✕ | 52 | - |
Mechanics and Repairers [+] | ✔ (1 completers) | 347 completers | - |
Electrical/Electronics Equipment Installation and Repair | ✕ | 24 | - |
Computer Installation and Repair Technology/Technician | ✔ | 68 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | ✕ | 142 | - |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 113 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 408 completers | - |
Dental Assisting/Assistant | ✕ | 150 | - |
Medical Insurance Coding Specialist/Coder | ✕ | 11 | - |
Medical/Clinical Assistant | ✕ | 142 | - |
Licensed Practical/Vocational Nurse Training | ✕ | 105 | - |
Total | 1,087 |
Total | Male | Female | |
---|---|---|---|
Total | 1,819 | 899 | 920 |
Full-time | 1,137 | 571 | 566 |
Part-tme | 682 | 328 | 354 |
Total | Male | Female | |
---|---|---|---|
Total | 1,819 | 899 | 920 |
American Indian/Native American | 5 | 3 | 2 |
Asian | 27 | 14 | 13 |
Black/African American | 474 | 183 | 291 |
Hispanic | 488 | 203 | 285 |
Native Hawaiian or Other Pacific Islander | 6 | 3 | 3 |
White | 665 | 418 | 247 |
Two More | 118 | 58 | 60 |
Un-Known | 36 | 17 | 19 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 1,819 |
Enrolled Online Exclusively | 119 |
Enrolled Some Online Courses | 1,289 |
Not in Online Courses | 411 |