Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Licensed Practical/Vocational Nurse Training | $15,995 | - | 1765 Contact Hours | 13 Months | $16,761 |
2 | Cosmetology/Cosmetologist | $9,652 | - | 1250 Contact Hours | 9 Months | $15,620 |
3 | Welding Technology/Welder | $8,408 | - | 1080 Contact Hours | 9 Months | $10,370 |
4 | Building/Property Maintenance | $8,247 | - | 1080 Contact Hours | 9 Months | $11,903 |
5 | Massage Therapy/Therapeutic Massage | $6,190 | - | 765 Contact Hours | 9 Months | $11,825 |
6 | Carpentry/Carpenter | $8,299 | - | 1080 Contact Hours | 9 Months | $10,889 |
Student Population | 34 |
---|---|
Graduation Rate | 98% |
Number of Faculty | 26 |
Student to Faculty Ratio | 8 to 1 |
Tuition & Fees | $15,995 |
---|---|
Books & Supplies | - |
Off-Campus Room & Board | $6,500 |
Off-Campus Expenses | $910 |
Average Financial Amount | $9,262 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 11 | 0 | 32 |
Total | 11 | 0 | 32 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 11 completers | - |
Cosmetology/Cosmetologist | ✕ | 11 | - |
Institutional Food Workers | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 0 completers | - |
Criminal Justice/Police Science | ✕ | 0 | - |
Construction Trades [+] | ✕ | 3 completers | - |
Carpentry/Carpenter | ✕ | 0 | - |
Building/Property Maintenance | ✕ | 3 | - |
Mechanics and Repairers [+] | ✕ | 0 completers | - |
Autobody/Collision and Repair Technology/Technician | ✕ | 0 | - |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 0 | - |
Vehicle Maintenance and Repair Technologies (other) | ✕ | 0 | - |
Precision Production Trades [+] | ✕ | 0 completers | - |
Welding Technology/Welder | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 18 completers | - |
Allied Health and Medical Assisting Services (other) | ✕ | 0 | - |
Licensed Practical/Vocational Nurse Training | ✕ | 18 | - |
Total | 32 |
Total | Male | Female | |
---|---|---|---|
Total | 43 | 9 | 34 |
Full-time | 43 | 9 | 34 |
Total | Male | Female | |
---|---|---|---|
Total | 43 | 9 | 34 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 0 | 0 | 0 |
Hispanic | 0 | 0 | 0 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 43 | 9 | 34 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 43 |
Enrolled Online Exclusively | 3 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 40 |