Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Cosmetology/Cosmetologist | $7,700 | $695 | 1000 Contact Hours | 9 Months | $15,620 |
2 | Nail Technician/Specialist and Manicurist | $4,332 | $300 | 600 Contact Hours | 5 Months | $5,025 |
3 | Facial Treatment Specialist/Facialist | $5,415 | $300 | 750 Contact Hours | 6 Months | $6,696 |
Student Population | 67 |
---|---|
Number of Faculty | 4 |
Student to Faculty Ratio | 40 to 1 |
Tuition & Fees | $7,760 |
---|---|
Books & Supplies | $695 |
Off-Campus Room & Board | $8,500 |
Off-Campus Expenses | $850 |
Average Financial Amount | $4,332 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 34 |
Total | 1 | 0 | 34 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 34 completers | - |
Cosmetology/Cosmetologist | ✕ | 34 | - |
Total | 34 |
Total | Male | Female | |
---|---|---|---|
Total | 43 | 4 | 39 |
Full-time | 7 | 0 | 7 |
Part-tme | 36 | 4 | 32 |
Total | Male | Female | |
---|---|---|---|
Total | 43 | 4 | 39 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 23 | 4 | 19 |
Black/African American | 1 | 0 | 1 |
Hispanic | 13 | 0 | 13 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 6 | 0 | 6 |
Two More | 0 | 0 | 0 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 43 |
Enrolled Online Exclusively | 43 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 0 |