Program | Tuition & Fees | Books & Supplies Costs | Program Length | Average Completion Time | Average Tuition Over Career Schools | |
---|---|---|---|---|---|---|
1 | Aesthetician/Esthetician and Skin Care Specialist | $8,400 | $1,865 | 600 Contact Hours | 5 Months | $8,734 |
2 | Massage Therapy/Therapeutic Massage | $8,750 | $565 | 625 Contact Hours | 5 Months | $11,333 |
3 | Cosmetology/Cosmetologist | $18,615 | $2,000 | 1500 Contact Hours | 18 Months | $15,110 |
4 | Cosmetology, Barber/Styling, and Nail Instructor | $4,950 | $275 | 600 Contact Hours | 5 Months | $6,374 |
Student Population | 21 |
---|---|
Number of Faculty | 3 |
Student to Faculty Ratio | 20 to 1 |
Tuition & Fees | $8,400 |
---|---|
Books & Supplies | $1,865 |
Off-Campus Room & Board | $3,578 |
Off-Campus Expenses | $3,281 |
Average Financial Amount | $5,808 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 1 | 0 | 9 |
Total | 1 | 0 | 9 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Personal and Culinary Services [+] | ✕ | 9 completers | - |
Cosmetology/Cosmetologist | ✕ | 9 | - |
Total | 9 |
Total | Male | Female | |
---|---|---|---|
Total | 21 | 2 | 19 |
Full-time | 17 | 1 | 16 |
Part-tme | 4 | 1 | 3 |
Total | Male | Female | |
---|---|---|---|
Total | 21 | 2 | 19 |
American Indian/Native American | 0 | 0 | 0 |
Asian | 0 | 0 | 0 |
Black/African American | 6 | 0 | 6 |
Hispanic | 1 | 0 | 1 |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0 |
White | 11 | 2 | 9 |
Two More | 3 | 0 | 3 |
Un-Known | 0 | 0 | 0 |
Non-resident Alien | 0 | 0 | 0 |
Number of Students | |
---|---|
Total | 21 |
Enrolled Online Exclusively | 20 |
Enrolled Some Online Courses | 0 |
Not in Online Courses | 1 |