Student Population | 1,500 |
---|---|
Graduation Rate | 41% |
Number of Faculty | 158 |
Student to Faculty Ratio | 12 to 1 |
Tuition & Fees | $6,631 |
---|---|
Average Financial Amount | $7,939 |
Award Level | Total Number of Programs | Available Online Class | Number of Completers |
---|---|---|---|
2 Years Certificate | 20 | 1 | 127 |
Associate's Degree | 28 | 1 | 222 |
Total | 48 | 2 | 349 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 8 completers | - |
Agricultural Business and Management | ✕ | 6 | - |
Aquaculture | ✕ | 2 | - |
Personal and Culinary Services [+] | ✕ | 17 completers | - |
Cosmetology/Cosmetologist | ✕ | 9 | - |
Barbering/Barber | ✕ | 5 | - |
Hair Styling/Stylist and Hair Design | ✕ | 3 | - |
Education [+] | ✕ | 9 completers | - |
Early Childhood Education and Teaching | ✕ | 9 | - |
Engineering Technology [+] | ✔ (1 completers) | 0 completers | - |
Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
Occupational Safety and Health Technology/Technician | ✔ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 17 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 17 | - |
Mechanics and Repairers [+] | ✕ | 27 completers | - |
Gunsmithing/Gunsmith | ✕ | 14 | - |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 8 | - |
Diesel Mechanics Technology/Technician | ✕ | 5 | - |
Precision Production Trades [+] | ✕ | 10 completers | - |
Welding Technology/Welder | ✕ | 10 | - |
Transportation and Materials Moving [+] | ✕ | 0 completers | - |
Construction/Heavy Equipment/Earthmoving Equipment Operation | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Graphic Design | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 32 completers | - |
Medical Office Assistant/Specialist | ✕ | 10 | - |
Massage Therapy/Therapeutic Massage | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 22 | $51,900 |
Business [+] | ✕ | 7 completers | - |
Business Administration and Management | ✕ | 7 | - |
Total | 127 |
Program | Available Online | Number of Completers | Average Earning after graduation |
---|---|---|---|
Agriculture [+] | ✕ | 3 completers | - |
Agricultural Business and Management | ✕ | 2 | - |
Aquaculture | ✕ | 1 | - |
Personal and Culinary Services [+] | ✕ | 1 completers | - |
Cosmetology/Cosmetologist | ✕ | 1 | - |
Education [+] | ✕ | 6 completers | - |
Early Childhood Education and Teaching | ✕ | 6 | - |
Engineering Technology [+] | ✔ (1 completers) | 4 completers | - |
Manufacturing Engineering Technology/Technician | ✕ | 0 | - |
Occupational Safety and Health Technology/Technician | ✔ | 4 | - |
Computer Technology/Computer Systems Technology | ✕ | 0 | - |
Liberal Arts and Sciences, Humanities [+] | ✕ | 124 completers | - |
Liberal Arts and Sciences/Liberal Studies | ✕ | 82 | - |
General Studies | ✕ | 22 | - |
Liberal Arts and Sciences, General Studies and Humanities (other) | ✕ | 20 | - |
Science Technologies/Technicians [+] | ✕ | 14 completers | - |
Science Technologies/Technicians (other) | ✕ | 14 | - |
Psychology [+] | ✕ | 0 completers | - |
Counseling Psychology | ✕ | 0 | - |
Homeland Security, Law Enforcement, and Firefighting [+] | ✕ | 2 completers | - |
Criminal Justice/Law Enforcement Administration | ✕ | 2 | - |
Construction Trades [+] | ✕ | 0 completers | - |
Lineworker | ✕ | 0 | - |
Mechanics and Repairers [+] | ✕ | 12 completers | - |
Gunsmithing/Gunsmith | ✕ | 10 | - |
Automobile/Automotive Mechanics Technology/Technician | ✕ | 1 | - |
Diesel Mechanics Technology/Technician | ✕ | 1 | - |
Precision Production Trades [+] | ✕ | 1 completers | - |
Welding Technology/Welder | ✕ | 1 | - |
Woodworking | ✕ | 0 | - |
Transportation and Materials Moving [+] | ✕ | 0 completers | - |
Construction/Heavy Equipment/Earthmoving Equipment Operation | ✕ | 0 | - |
Visual and Performing Arts [+] | ✕ | 0 completers | - |
Graphic Design | ✕ | 0 | - |
Health Services/Allied Health/Health Sciences [+] | ✕ | 48 completers | - |
Medical Office Assistant/Specialist | ✕ | 6 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | ✕ | 1 | - |
Holistic Health | ✕ | 4 | - |
Massage Therapy/Therapeutic Massage | ✕ | 0 | - |
Registered Nursing/Registered Nurse | ✕ | 37 | - |
Business [+] | ✕ | 7 completers | - |
Business Administration and Management | ✕ | 7 | - |
Total | 222 |
Total | Male | Female | |
---|---|---|---|
Total | 1,404 | 554 | 850 |
Full-time | 687 | 317 | 370 |
Part-tme | 717 | 237 | 480 |
Total | Male | Female | |
---|---|---|---|
Total | 1,404 | 554 | 850 |
American Indian/Native American | 19 | 8 | 11 |
Asian | 7 | 2 | 5 |
Black/African American | 39 | 27 | 12 |
Hispanic | 612 | 200 | 412 |
Native Hawaiian or Other Pacific Islander | 4 | 2 | 2 |
White | 557 | 244 | 313 |
Two More | 26 | 11 | 15 |
Un-Known | 94 | 36 | 58 |
Non-resident Alien | 46 | 24 | 22 |
Number of Students | |
---|---|
Total | 1,404 |
Enrolled Online Exclusively | 106 |
Enrolled Some Online Courses | 133 |
Not in Online Courses | 1,165 |
Total | Male | Female | |
---|---|---|---|
Total | 1,404 | 554 | 850 |
Under 18 | 372 | 140 | 232 |
Age 18-19 | 382 | 169 | 213 |
Age 20-21 | 153 | 78 | 75 |
Age 22-24 | 128 | 46 | 82 |
Age 25-29 | 116 | 37 | 79 |
Age 30-34 | 80 | 21 | 59 |
Age 35-39 | 66 | 24 | 42 |
Age 40-49 | 66 | 24 | 42 |
Age 50-64 | 38 | 12 | 26 |
Over 64 | 3 | 3 | 0 |